Today's Weather - Rockford, IL
10 PM PST
Patchy Blowing Snow
32°F
7 DAY FORECAST | DESCRIPTION | HIGH/LOW | WIND |
---|
Overnight | Patchy Blowing Snow | 27° / 29° | NW 15 to 20 mph |
Wednesday Night | Snow | 22° / 28° | SSW 5 to 10 mph |
Thursday Night | Chance Snow | 19° / 30° | SE 5 to 15 mph |
Friday Night | Snow Likely And Areas Of Blowing Snow | 14° / 18° | NNW 25 to 30 mph |
Saturday Night | Chance Snow then Mostly Cloudy | -5° / 8° | W 15 to 20 mph |
Sunday Night | Slight Chance Snow then Mostly Cloudy | -11° / 2° | W 15 mph |
Monday Night | Mostly Cloudy | -12° / 3° | W 15 mph |
Weather Highlights
Summer High: the July high is around 84 degrees
Winter Low: the January low is 13
Rain: averages 37 inches of rain a year
Snow: averages 35 inches of snow a year
BESTPLACES COMFORT INDEX
The annual BestPlaces Comfort Index for the Rockford area is 9 (10=best), which means it is more comfortable than most places in Illinois.
9 / 10
A higher score indicates a more comfortable year-round climate. The US average for the comfort index is 7.8. Our index is based on the total number of days annually within the comfort range of 70-80 degrees, and we also applied a penalty for days of excessive humidity.
Average Monthly High and Low (°F)
| High | Low |
January | 29° | 13° |
February | 33° | 17° |
March | 46° | 27° |
April | 60° | 38° |
May | 71° | 48° |
June | 80° | 58° |
July | 84° | 62° |
August | 82° | 61° |
September | 75° | 52° |
October | 62° | 40° |
November | 47° | 30° |
December | 33° | 17° |
Hot, Freezing, Rainy, Snowy Days: Rockford
| Hot Days | Freezing Days | Rainy Days | Snowy Days |
January | 0 | 29 | 9 | 7 |
February | 0 | 26 | 8 | 5 |
March | 0 | 23 | 10 | 3 |
April | 0 | 8 | 11 | 1 |
May | 0 | 1 | 12 | 0 |
June | 3 | 0 | 11 | 0 |
July | 5 | 0 | 9 | 0 |
August | 3 | 0 | 10 | 0 |
September | 1 | 0 | 8 | 0 |
October | 0 | 6 | 9 | 0 |
November | 0 | 18 | 9 | 1 |
December | 0 | 28 | 10 | 7 |
YOU SHOULD KNOW
Many people confuse weather and climate but they are different. Weather is the conditions of the atmosphere over a short period of time, and climate is how the atmosphere is over long periods of time.
Weather is how the atmosphere is behaving and its effects upon life and human activities. Weather can change from minute-to-minute. Most people think of weather in terms of temperature, humidity, precipitation, cloudiness, brightness, visibility, wind, and atmospheric pressure.
Climate is the description of the long-term pattern of weather in a place. Climate can mean the average weather for a particular region and time period taken over 30 years. Climate is the average of weather over time.